Online Banking

Rates1
Effective May 16, 2013
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| All Balances | $10 | .25% | .25% | No Fees |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| $0.01-$2,499.99 | $2,500 | .25% | .25% | $2,500 |
| $2,500-$9,999.99 | .25% | .25% | ||
| $10,000 and over | .45% | .45% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| $0.01-$49,999.99 | $2,500 | .25% | .25% | $2,500 |
| $50,000-$99,999.99 | .45% | .45% | ||
| $100,000 and over | .65% | .65% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| All Balances | $2,500 | .25% | .25% | $2,500 |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| $0.01-$1,499.99 | $100 | .25% | .25% | $25,000 in combined balances |
| $1,500-$2,499.99 | .45% | .45% | ||
| $2,500 and over | .70% | .70% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees |
|---|---|---|---|---|
| All Balances | $5,000 | .65% | .65% | $5,000 |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Avoid Monthly Fees | |
|---|---|---|---|---|---|
| Qualifying Rate3 | $2,500-$30,000 | $2,500 | 1.74% | 1.75% | None |
| $30,000.01 and over | 0.25% | 0.25% | |||
| Non-Qualifying Rate3 | All Balances | 0.10% | 0.10% |
| Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Earn APY |
|---|---|---|---|---|
| 3 Month | $1,000 | .25% | .25% | $1,000 |
| 6 Month | $1,000 | .40% | .40% | $1,000 |
| 9 Month | $1,000 | .45% | .45% | $1,000 |
| 12 Month | $1,000 | .45% | .45% | $1,000 |
| 15 Month | $1,000 | .55% | .55% | $1,000 |
| 18 Month | $1,000 | .65% | .65% | $1,000 |
| 24 Month | $1,000 | .80% | .80% | $1,000 |
| 30 Month | $1,000 | .80% | .80% | $1,000 |
| 36 Month | $1,000 | .85% | .85% | $1,000 |
| 48 Month | $1,000 | 1.10% | 1.10% | $1,000 |
| 60 Month | $1,000 | 1.34% | 1.35% | $1,000 |
| Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 | Minimum Daily Balance to Earn APY |
|---|---|---|---|---|
| 6 Month | $1,000 | .40% | .40% | $1,000 |
| 12 Month | $1,000 | .45% | .45% | $1,000 |
| 24 Month | $1,000 | .80% | .80% | $1,000 |
| 36 Month | $1,000 | .85% | .85% | $1,000 |
| 48 Month | $1,000 | 1.10% | 1.10% | $1,000 |
| 60 Month | $1,000 | 1.34% | 1.35% | $1,000 |
1 Rates are subject to change without notice after account is opened for all accounts except Certifcates of Deposits; including IRA CDs.
2 Services fees may reduce earnings.
3 Annual Percentage Yield (APY) on all balances up to $30,000, in accounts with 10 or more qualified transactions (0.25% APY on balances above $30,000) that also maintain a minimum daily balance of $2,500 or more during the statement cycle; 0.10% APY paid on all balances if transaction requirements are not met. What transactions qualify? Any of the following that post to and clear your account during the statement period: checks; eBill payments; debit card purchases; ATM withdrawals; direct deposits, transfers between accounts that you initiate online, teller transactions and ACH charges from third parties. Transactions may take one or more business days from the date you initiate them to post to your account. Rates are not guaranteed and are subject to change after the account is opened. You must meet the minimum requirements each statement cycle to earn the premium interest rate.
