Online Banking

Welcome to Bank of Cape Cod.
Become a Bank of Cape Cod customer today and rediscover just how good local banking can be.
Rates1
Effective March 18, 2010
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| All Balances | $100 | .50% | .50% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| All Balances | $100 | .50% | .50% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| $0-$2,499.99 | $2,500 | .25% | .25% |
| $2,500-$9,999.99 | .25% | .25% | |
| $10,000 and over | .50% | .50% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| $0-$49,999.99 | $2,500 | .75% | .75% |
| $50,000-$99,999.99 | 1.00% | 1.00% | |
| $100,000 and over | 1.24% | 1.25% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| All Balances | $2,500 | .25% | .25% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| $0-$1,499.99 | $100 | .25% | .25% |
| $1,500-$2,499.99 | .50% | .50% | |
| $2,500 and over | .75% | .75% |
| Minimum Daily Balance for APY | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| All Balances | $5000 | 1.00% | 1.00% |
| Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| 3 Month CD | $1,000 | .65% | .65% |
| 6 Month CD | $1,000 | .85% | .85% |
| 9 Month CD | $1,000 | 1.00% | 1.00% |
| 12 Month CD | $1,000 | 1.05% | 1.05% |
| 15 Month CD | $1,000 | 1.14% | 1.15% |
| 18 Month CD | $1,000 | 1.44% | 1.45% |
| 24 Month CD | $1,000 | 1.98% | 2.00% |
| 36 Month CD | $1,000 | 2.18% | 2.20% |
| 48 Month CD | $1,000 | 2.23% | 2.25% |
| 60 Month CD | $1,000 | 2.47% | 2.50% |
| Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)2 |
|---|---|---|---|
| 12 Month CD | $500 | 1.29% | 1.30% |
| 36 Month CD | $500 | 2.18% | 2.20% |
| 60 Month CD | $500 | 2.47% | 2.50% |
1 Rates are subject to change without notice after account is opened for all accounts except certifcates.
2 Services fees may reduce earnings
